Laingsburg, Western Cape
Thursday°C
| Ref No | FWPQ 04/12/2021-01 |
|---|---|
| Closed | 17/12/2021 12:00pm |
| Awarded To | Secure Contracting Engineers CC |
| Received | 4 |
| Value | R149 984.00 |
| BEE Status | Level 1 |
| Ref No | FWPQ 03/12/2021-01 |
|---|---|
| Closed | 17/12/2021 12:00pm |
| Awarded To | Pre-Vaas Construction |
| Received | 4 |
| Value | R144 208.20 |
| BEE Status | Level 1 |
| Ref No | FWPQ 02/12/2021-01 |
|---|---|
| Closed | 17/12/2021 12:00pm |
| Awarded To | Pre-Vaas Construction |
| Received | 6 |
| Value | R125 126.50 |
| BEE Status | Level 1 |
| Ref No | FWPQ 01/12/2021-01 |
|---|---|
| Closed | 17/12/2021 12:00pm |
| Awarded To | Masiqhame Trading 1540 cc |
| Received | 3 |
| Value | R186 452.00 |
| BEE Status | Level 1 |
| Ref No | FWPQ 04/11/2021-01 |
|---|---|
| Closed | 02/12/2021 12:00pm |
| Awarded To | Buffelsdrift Clay Mine CC |
| Received | 2 |
| Value | R40 313.25 |
| BEE Status | Level 4 |
| Ref No | T06-2021/2022 |
|---|---|
| Closed | 10/12/2021 1:00pm |
| Awarded To | |
| Received | 4 |
| Value | R |
| BEE Status |
| Ref No | T05-2021/2022 |
|---|---|
| Closed | 10/12/2021 12:00pm |
| Awarded To | De Jagers Loodgieter |
| Received | 5 |
| Value | RR4 142 026.06 |
| BEE Status | Level 2 |


Party affiliation: ANC
Ward: 4
Tel: 083 561 7707
Email: mikegouws01@gmail.com
3de Laan
Goldnerville
Laingsburg
6900


Party affiliation: KDF
Ward: PR
Tel: 078 674 1334
Email: samuellaban7@gmail.com
1ste Laan
Göldnerville
Laingsburg
6900


Party affiliation: ANC
Ward: PR
Tel: 082 523 1336
Email: bothajohanna579@gmail.com
3de Laan
Göldnerville
Laingsburg
6900