Laingsburg, Western Cape
Thursday°C
Ref No | T03-2021/2022 |
---|---|
Closed | 25/10/2021 12:00pm |
Awarded To | WEC Consult (Pty) Ltd - Professional Services - Structural |
Received | 19 |
Value | RR7 967 487.50 |
BEE Status | Level 1 |
Ref No | T03-2021/2022 |
---|---|
Closed | 25/10/2021 12:00pm |
Awarded To | iX Engineering (Pty) Ltd - Professional Services - Water |
Received | 19 |
Value | RR8 010 325.00 |
BEE Status | Level 1 |
Ref No | T03-2021/2022 |
---|---|
Closed | 25/10/2021 12:00pm |
Awarded To | WEC Consult (Pty) Ltd - Professional Services - Water |
Received | 19 |
Value | RR7 967 487.50 |
BEE Status | Level 1 |
Ref No | T03-2021/2022 |
---|---|
Closed | 25/10/2021 12:00pm |
Awarded To | iX Engineering (Pty) Ltd - Professional Services - Transportation |
Received | 19 |
Value | RR8 010 325.00 |
BEE Status | Level 1 |
Ref No | T03-2021/2022 |
---|---|
Closed | 25/10/2021 12:00pm |
Awarded To | WEC Consult (Pty) Ltd - Professional Services - Transportation |
Received | 19 |
Value | RR7 967 487.50 |
BEE Status | Level 1 |
Ref No | FWPQ 03/02/2022-01 |
---|---|
Closed | 28/02/2022 12:00pm |
Awarded To | |
Received | |
Value | R |
BEE Status |
Ref No | T09-2021/2022 |
---|---|
Closed | 14/03/2022 12:00pm |
Awarded To | |
Received | |
Value | R |
BEE Status |
Ref No | T08-2021/2022 |
---|---|
Closed | 14/03/2022 12:00pm |
Awarded To | |
Received | |
Value | R |
BEE Status |
Ref No | T07-2021/2022 |
---|---|
Closed | 25/03/2022 12:00pm |
Awarded To | |
Received | |
Value | R |
BEE Status |
Ref No | FWPQ 02/02/2022-01 |
---|---|
Closed | 10/02/2022 12:00pm |
Awarded To | Supreme Electrical Supplies |
Received | 4 |
Value | RR36 225.00 |
BEE Status | Level 1 |